Discount heatmap
One square = one day (darker = bigger discount) · use the arrows to look further back
Price analysis
A typical sale here runs about 13 days at -85%, and with 19 sales in 24 months a new one comes around roughly every 39 days. Its lowest recorded price was $1.49 (-85%) on Oct 29, 2024, so today's price is 570% above the lowest we have tracked. It was last discounted 21 days ago, on Oct 7, 2026.
Community stats
Popular tags
Recent discounts
| Period | Days | Max off | Low | MSRP |
|---|---|---|---|---|
| 2026. 9/25 ~ 10/7 | 13d | -85% | $1.49 | $9.99 |
| 2026. 7/27 ~ 8/9 | 14d | -85% | $1.49 | $9.99 |
| 2026. 6/18 ~ 7/8 | 21d | -85% | $1.49 | $9.99 |
| 2026. 4/20 ~ 5/2 | 13d | -85% | $1.49 | $9.99 |
| 2026. 3/19 ~ 3/25 | 7d | -85% | $1.49 | $9.99 |
| 2026. 2/12 ~ 2/21 | 10d | -85% | $1.49 | $9.99 |
| 2025. 12/18 ~ 1/4 | 18d | -85% | $1.49 | $9.99 |
| 2025. 11/27 ~ 12/10 | 14d | -85% | $1.49 | $9.99 |
+11 more periods (see heatmap)
Look up another game




























